Supported currencies
20 currencies including USD as the storage base. The decimal_digits field tells your formatter how each currency is conventionally displayed (JPY has none).
| Code | Currency | Symbol | Decimals |
|---|---|---|---|
| USD | US Dollar | $ | 2 |
| AUD | Australian Dollar | A$ | 2 |
| CAD | Canadian Dollar | C$ | 2 |
| CHF | Swiss Franc | CHF | 2 |
| CNY | Chinese Yuan | ¥ | 2 |
| CZK | Czech Koruna | Kč | 2 |
| EUR | Euro | € | 2 |
| GBP | British Pound | £ | 2 |
| HKD | Hong Kong Dollar | HK$ | 2 |
| INR | Indian Rupee | ₹ | 2 |
| JPY | Japanese Yen | ¥ | 0 |
| MYR | Malaysian Ringgit | RM | 2 |
| NOK | Norwegian Krone | kr | 2 |
| NZD | New Zealand Dollar | NZ$ | 2 |
| RUB | Russian Ruble | ₽ | 2 |
| SEK | Swedish Krona | kr | 2 |
| SGD | Singapore Dollar | S$ | 2 |
| THB | Thai Baht | ฿ | 2 |
| TWD | New Taiwan Dollar | NT$ | 2 |
| ZAR | South African Rand | R | 2 |
Fetch this list via API
curl "https://forex-feed.com/api/v1/currencies" \
-H "Authorization: Bearer ff_live_YOUR_KEY"Need a currency we don't list? Get in touch — coverage expands based on demand.